Unauthorized use of our address
Unfortunately, we can state that there are some companies that choose to use our address without having permission to do so.
Ideal Office therefore points out that we have no collaboration with the companies below, even if they use our address.
Remember that it is illegal and punishable to provide false information The Danish Business Authority .
If we receive letters to companies that unjustifiably use our address, the letter is sent back to the sender and the sender is informed.
Updated November 10, 2020
The companies below have recently been registered for illegal use of our address.
Navn | CVR nr. | Reelle ejer | Periode | Kommentar |
---|---|---|---|---|
Evenses Denmark | NL856762441B01 | Thomas Verheul | 01.05.2020 - dd | Uses our address on their website - They do NOT have an address with us |
ABC Entreprisen | 26129133 | Jan Damholt | 01.10.2020 - dd | - |
Bauimpex Dania ApS | 42067792 | Adam Zygmunt Blaszczyk | 29.01.2021 - dd | - |
NemHandel ApS | 40939261 | Klaus Michael Williams-Yeagers | 01.06.2020 - dd | - |
Communication LLA | 42137898 | Lasse Lesley Andersen | 18.02.2021 - dd | - |
Central CJWL | 42034940 | Casper Jan Winther Lagerbon | 18.01.2021 - dd | - |
MCM Group | 41313498 | Martin Christophersen | 01.10.2020 - dd | - |
The companies below have been notified to the Danish Business Authority per. November 10, 2020.
Navn | CVR nr. | Reelle ejer | Periode | Kommentar |
---|---|---|---|---|
AR Mandskab ApS | 37770329 | Daniel Phungsook Falkenbrink | 13.07.2020 - dd | In bankruptcy |
MSN Montage | 41407832 | Michell Sylvester Nederby | 04.06.2020 - dd | - |
MD Beer Group IVS | 40289674 | Ayaz Hassan | 11.05.2020 - dd | - |
The companies below have been notified to the Danish Business Authority per. April 3, 2020.
Navn | CVR nr. | Reelle ejer | Periode | Kommentar |
---|---|---|---|---|
Nordrion IV ApS | 31373530 | Erik Villiam Thomsen | 07.11.2019 - 15.06.2020 | Amended by the Danish Business Authority |
Grønejendom.dk II IVS | 39268833 | Erik Villiam Thomsen | 17.12.2019 - 16.06.2020 | Amended by the Danish Business Authority |
Nordrion III ApS | 31418283 | Erik Villiam Thomsen | 07.11.2019 - 15.06.2020 | Amended by the Danish Business Authority |
NORDRION ApS | 31371279 | Erik Villiam Thomsen | 07.11.2019 - 15.06.2020 | Amended by the Danish Business Authority |
Nordrion VII ApS | 33861087 | Erik Villiam Thomsen | 08.11.2019 - 15.06.2020 | Amended by the Danish Business Authority |
Nordrion IX ApS | 33858108 | Erik Villiam Thomsen | 24.11.2019 - 16.06.2020 | Amended by the Danish Business Authority |
Nordrion II ApS | 36970871 | Erik Villiam Thomsen | 06.11.2019 - 15.06.2020 | Amended by the Danish Business Authority |
Grønejendom.dk III IVS | 39268809 | Erik Villiam Thomsen | 17.12.2019 - 16.06.2020 | Amended by the Danish Business Authority |
Nordrion VI IVS | 39268906 | Erik Villiam Thomsen | 08.11.2019 - 15.06.2020 | Amended by the Danish Business Authority |
Grønejendom.dk Holding ApS | 40489940 | Erik Villiam Thomsen | 17.12.2019 - 16.06.2020 | Amended by the Danish Business Authority |
Grønejendom.dk 1 ApS | 40489959 | Erik Villiam Thomsen | 17.12.2019 - 28.06.2020 | Changed to: Lundeager 25, 2791 Dragør |
The companies below have been notified to the Danish Business Authority per. June 9, 2020.
Navn | CVR nr. | Reelle ejer | Periode | Kommentar |
---|---|---|---|---|
INVESTMENTSELSKABET MERCUR ApS | 33574371 | Erik Villiam Thomsen | 17.02.2019 - 20.08.2020 | Changed to: Lundeager 25, 2791 Dragør |
E&W Holding ApS | 39699567 | Adam Zizi | 22.01.2020 - dd | Forced dissolution |
Købstadens Byg & Entreprise ApS | 39751887 | Adam Zizi | 01.04.2020 - dd | Forced dissolution |
Quaife ApS Changed name to: MTN GROUP APS | 40435905 | Jannik Per Bech | 01.04.2020 - 30.06.2020 | Changed to: Musvitvej 1D, 1., 9575 Terndrup |